Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Haros 36.0
Xsanguinate 17.0
Druid Druid
Thundermain 56.0
Zwind 33.5
Bluntcow 23.0
Plzmilkme 20.5
Hunter Hunter
Boac 53.5
Snugglygope 26.5
Enantiomer 14.5
Mage Mage
Roasty 44.0
Zombiemagee 38.0
Aldur 19.0
Paladin Paladin
Gaebrill 65.0
Killadin 54.0
Legaxy 43.0
Wïldbud 41.5
Malafice 38.5
Ciy 8.0
Priest Priest
Kinkster 56.0
Veege 39.5
Naishina 16.5
Rogue Rogue
Murym 4.0
Jables 0.0
Shaman Shaman
Rygore 72.5
Nyelli 39.5
Warlock Warlock
Cix 84.5
Vaatì 1.0
Warrior Warrior
Crackseed 80.0
Squirrelnut 66.0
Jayron 42.5
Vgrim 11.5
Pummelofblod 8.0
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Aldur Mage 207.0 -118.0 -70.0 19.0
Bluntcow Druid 399.5 -377.0 0.5 23.0
Boac Hunter 334.0 -324.0 43.5 53.5
Cix Warlock 283.5 -205.0 6.0 84.5
Ciy Paladin 8.0 0.0 0.0 8.0
Crackseed Warrior 123.0 -20.0 -23.0 80.0
Enantiomer Hunter 134.5 -125.0 5.0 14.5
Gaebrill Paladin 325.5 -265.0 4.5 65.0
Haros Death Knight 379.0 -218.0 -125.0 36.0
Jables Rogue 75.0 -73.0 -2.0 0.0
Jayron Warrior 85.5 -18.0 -25.0 42.5
Killadin Paladin 105.0 -40.0 -11.0 54.0
Kinkster Priest 76.0 -18.0 -2.0 56.0
Legaxy Paladin 95.0 -44.0 -8.0 43.0
Malafice Paladin 103.5 -59.0 -6.0 38.5
Murym Rogue 3.0 0.0 1.0 4.0
Naishina Priest 230.0 -240.0 26.5 16.5
Nyelli Shaman 261.5 -161.0 -61.0 39.5
Plzmilkme Druid 250.0 -252.0 22.5 20.5
Pummelofblod Warrior 8.0 0.0 0.0 8.0
Roasty Mage 194.0 -154.0 4.0 44.0
Rygore Shaman 140.5 -53.0 -15.0 72.5
Snugglygope Hunter 313.5 -219.0 -68.0 26.5
Squirrelnut Warrior 412.0 -316.0 -30.0 66.0
Thundermain Druid 78.0 -16.0 -6.0 56.0
Vaatì Warlock 1.0 0.0 0.0 1.0
Veege Priest 137.5 -98.0 0.0 39.5
Vgrim Warrior 6.0 0.0 5.5 11.5
Wïldbud Paladin 229.5 -134.0 -54.0 41.5
Xsanguinate Death Knight 17.0 0.0 0.0 17.0
Zombiemagee Mage 70.0 -29.0 -3.0 38.0
Zwind Druid 160.0 -131.0 4.5 33.5
32 members found.
Powered by Guildomatic